Partner with the premier manufactured housing conference and put your brand in front of 700+ community owners and industry professionals.
Connect with decision-makers from manufactured housing communities across 35+ states.
Your brand featured across expo halls, digital programs, emails, and social media.
Receive pre- and post-event attendee lists for follow-up and relationship building.
Face-to-face interaction with community owners actively seeking industry solutions.
Select a tier to receive expo space, complimentary badges, a discount code, and marketing benefits. Not required if purchasing a la carte items only.
4 complimentary badges
4 complimentary badges
3 complimentary badges
2 complimentary badges
1 complimentary badge
Every benefit, side by side — see exactly what each tier adds.
| Benefit | Presenting $15,000 | Platinum $9,500 | Gold $5,000 | Silver $3,500 | Bronze $2,000 |
|---|---|---|---|---|---|
| Expo space | 2 side-by-side | 10'x16' | 10'x10' | 10'x10' | 8'x8' |
| Booth selection priority | 1st | 2nd | 3rd | 4th | 5th |
| Complimentary badges | Up to 4 | Up to 4 | Up to 3 | Up to 2 | 1 |
| Virtual program ad | Full page | Full page | Half page | Half page | Quarter page |
| Website listing | Logo on every page | Larger logo | Large logo | Logo | Name |
| Strategic email blasts | Logo | Logo | Logo | Logo | Name |
| Social media posts | 3 posts · incl. video | 3 posts | 2 posts | 1 post | 1 post |
| Website ads | 2 | 2 | 2 | 1 | 1 |
| Post-event attendee list | |||||
| Whova event app listing | Logo | Logo | Logo | Logo | Name |
| Hotel lobby banners | Logo | Logo | Logo | Logo | Name |
| Show graphics/signage | |||||
| Sponsor Intro Session | |||||
| Email to subscriber list | Dedicated email | Dedicated email | Dedicated email | — | — |
| Email ads | 2 | 2 | 1 | — | — |
| Pre-event attendee list | — | — | |||
| Swag bag inclusion | — | — | |||
| Session or roundtable | First choice | Second choice | Third choice | — | — |
| Podium time | Daily · 5 min | 5 min · one day | — | — | — |
| VIP lounge video loop | — | — | — | ||
| Hotel lobby branding | — | — | — | ||
| Meal sponsorship | First choice | Second choice | — | — | — |
| Hospitality Suite available | — | — | — | — | |
| Sole branded banners at SECO26 | — | — | — | — | |
| Manufacturer panel participation | — | — | — | — | |
| Literature/giveaway on chairs/tables | — | — | — | — |
Standalone sponsorship opportunities available with or without a tier package. A la carte purchases do not include a sponsor listing, discount code, or complimentary badges.
Sponsor the Tuesday evening mentalist performance with branded signage and an introduction during the show.
1 available
Exclusive branding in the TV feed lounge area with signage, branded materials, and logo placement.
1 available
Host the Monday evening networking happy hour with branded signage, napkins, and a brief welcome address.
1 available
Exclusive sponsorship of the SECO 2026 digital conference program.
Your brand featured prominently in the hotel lobby lounge where attendees gather throughout the event.
1 available
Co-host the Tuesday evening reception with branded signage, a welcome address, and premium visibility.
4 of 4 shares left
Your brand on every attendee's hotel key card — guaranteed visibility for the entire stay.
1 available
Sponsor branding on the conference lanyard worn by every attendee.
Sponsor the device charging lounge with branded signage and materials. High-traffic area all day.
1 available
Your brand on the WiFi network name and login page — every attendee sees it multiple times per day.
1 available
No items selected
Selected items: $0